Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2016-10 3,296.728,733 3,296.728,733 0.00 0.00 0.00
2016-09 2,064.319,792 2,064.319,791 0.00 0.01 0.00
2016-08 1,554.120,064 1,554.120,064 0.00 0.00 0.00
2016-07 1,741.026,060 1,741.026,058 0.00 0.02 0.00
2016-06 5,036.836,397 5,036.836,395 0.00 0.02 0.00
2016-05 2,116.426,168 2,116.426,167 0.00 0.01 0.00
2016-04 4,034.034,138 4,034.034,135 0.00 0.03 0.00
2016-03 5,648.461,254 5,648.461,249 0.00 0.05 0.00
2016-02 3,955.552,953 3,955.552,949 0.00 0.04 0.00
2016-01 2,559.425,267 2,559.425,266 0.00 0.01 0.00
2015-12 2,890.542,740 2,890.542,740 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB