The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2016-10 | 3,296.7 | 28,733 | 3,296.7 | 28,733 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2016-09 | 2,064.3 | 19,792 | 2,064.3 | 19,791 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
| 2016-08 | 1,554.1 | 20,064 | 1,554.1 | 20,064 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2016-07 | 1,741.0 | 26,060 | 1,741.0 | 26,058 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 |
| 2016-06 | 5,036.8 | 36,397 | 5,036.8 | 36,395 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 |
| 2016-05 | 2,116.4 | 26,168 | 2,116.4 | 26,167 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
| 2016-04 | 4,034.0 | 34,138 | 4,034.0 | 34,135 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 |
| 2016-03 | 5,648.4 | 61,254 | 5,648.4 | 61,249 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0 |
| 2016-02 | 3,955.5 | 52,953 | 3,955.5 | 52,949 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 |
| 2016-01 | 2,559.4 | 25,267 | 2,559.4 | 25,266 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
| 2015-12 | 2,890.5 | 42,740 | 2,890.5 | 42,740 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB